WFR WorldFootballRecord
SLOVENIA 2003/04 |
Champions: | Gorica |
|
Cup Winners: | Maribor |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIT Gorica | 42 | 22 | 12 | 6 | 4 | 46 | 21 | ||
2 | Olimpija Ljubljana | 41 | 22 | 12 | 5 | 5 | 42 | 27 | ||
3 | Maribor | 41 | 22 | 12 | 5 | 5 | 29 | 23 | ||
4 | Primorje | 38 | 22 | 10 | 8 | 4 | 49 | 25 | ||
5 | Koper | 37 | 22 | 10 | 7 | 5 | 28 | 17 | ||
6 | Mura | 34 | 22 | 10 | 4 | 8 | 41 | 41 | ||
7 | Publikum | 28 | 22 | 8 | 4 | 10 | 43 | 36 | ||
8 | Šmartno | 26 | 22 | 6 | 8 | 8 | 27 | 35 | ||
9 | Domžale | 24 | 22 | 7 | 3 | 12 | 26 | 42 | ||
10 | Ljubljana | 19 | 22 | 5 | 4 | 13 | 22 | 44 | ||
11 | Dravograd | 19 | 22 | 5 | 4 | 13 | 24 | 47 | ||
12 | Drava Ptuj | 15 | 22 | 3 | 6 | 13 | 23 | 42 | ||
Championship group | ||||||||||
Relegation group |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | HIT Gorica | 56 | 32 | 15 | 11 | 6 | 55 | 29 | Champions | |
2 | Olimpija Ljubljana | 55 | 32 | 16 | 7 | 9 | 56 | 39 | ||
3 | Maribor | 54 | 32 | 15 | 9 | 8 | 41 | 34 | Pokal Slovenije Winners | |
4 | Koper | 50 | 32 | 13 | 11 | 8 | 41 | 32 | ||
5 | Mura | 49 | 32 | 14 | 7 | 11 | 53 | 54 | ||
6 | Primorje | 48 | 32 | 12 | 12 | 8 | 59 | 36 | ||
Champions League qual. | ||||||||||
UEFA Cup qual. |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
5 | Ljubljana | 42 | 32 | 12 | 6 | 14 | 38 | 53 | ||
6 | Domžale | 41 | 32 | 11 | 8 | 13 | 47 | 53 | ||
7 | Šmartno | 40 | 32 | 10 | 10 | 12 | 43 | 48 | ||
8 | Publikum Celje | 39 | 32 | 11 | 6 | 15 | 61 | 52 | ||
9 | Drava Ptuj | 28 | 32 | 7 | 7 | 18 | 34 | 60 | ||
10 | Dravograd | 25 | 32 | 7 | 4 | 21 | 35 | 73 | ||
Intertoto Cup | ||||||||||
Relegation Playoffs | ||||||||||
Relegation |